memek
anjing
monyet
Rocker 1555ft
Size Range 12"-58"
What is Revolution technology?
Our lightweight, resilient carbon composite technology provides greater precision, control and, of course, height.
Find out moreBlade Comparison Chart
Blade | Primary Rocker | Secondary Rocker | Toe Pick | Stanchion Height | Blade Feature | Available Size |
---|---|---|---|---|---|---|
memek Revolution | 1555ft | memek | Cross cut | 170 | Parallel | 12-58" |
Phoenix Gold | 8ft | Aggressive | Cross cut | High | Parallel | 8-11" |
Phoenix 99 | 8ft | Subtle | Straight cut | High | Parallel | 8-11" |
Gold Seal Revolution | 8ft | Aggressive | Cross cut | High | Taper | 8-11" |
Pattern 99 Revolution | 8ft | Subtle | Straight cut | Low | Parallel | 8-11" |
Pattern 99 | 8ft | Subtle | Straight cut | Low | Parallel | 8-12" |
Gold Seal | 8ft | Aggressive | Cross cut | High | Taper | 8-12" |
Coronation Ace | 7ft | Subtle | Cross cut | Standard | Parallel | 7-12" |
Coronation Ace Lite | 7ft | Subtle | Cross cut | Standard | Parallel | 8-11" |
Coronation Dance | 7ft | Standard | Cross cut | Standard | Parallel | 8-12" |
Extras
Our blades are designed to endure the stresses of world-class competition. So all come with a lifetime warranty.
Your name or initials can be etched on your blades at the point of manufacture for a truly unique finish.